Cartridge Heater
Specifications
-
Type of Tube
SUS304
-
Tube Size
1/4", 3/8", 1/2", 6 mm., 10 mm., 12 mm., 14 mm., 16 mm., 19 mm.
-
Voltage (VOLT)
220V
-
Watts (WATT)
100-1000W
Made to Order
Every Cartridge heater produced from us is made with High-Watt Density technique. We have standard sizes and a wide variety of wattages to meet user's requirements.
We can tailored-made to special needs eg. different heat levels on different zone of heater surface.
- Specially Heat-balanced on tube
- Bended into any shapes as required by users with SUS wires or flexible sling wires.
-
Tube Size
Dia. 6mm., 6.5 mm., 8 mm., 8.5 mm., 11 mm., 11.5 mm.
-
Voltage (VOLT)
as needed by users
-
Watts (WATT)
as appropriate to size of heater
Characteristics
Cartridge Heater is used to warm and heat molds, steel parts, glue-injection head, plate, gold plate, plastic injection machine, etc.
Cartridge Heater has 2 different production processes : High-watt Density and Low-watt Density. We apply High-watt Density to our production process because of higher quality and longer life cycle.
High-watt Density can yield high heat and can be closedly-controlled which is the best application to heat transfer to the working parts directly.
We can also produce Cartridge heater with built-in Thermcouple to meet customers' requirements of heating and controlling temperature in one unit.
Product Size Chart
Ø | Length | Watts |
1/4" (6.3 mm.) | 1" | 100 W |
30 mm. | 100 W | |
1.5 " | 100 W | |
1.5 " | 150 W | |
2 " | 200 W | |
2.5 " | 250 W | |
3 " | 300 W | |
3.5 " | 350 W | |
4 " | 300 W | |
4 " | 400 W | |
4.5 " | 450 W | |
5 " | 400 W | |
5 " | 500 W | |
5.5 " | 550 W | |
6 " | 500 W | |
8 " | 600 W | |
8 " | 800 W | |
9 " | 900 W | |
10 " | 1,000 W | |
3/8" (9.5 mm.) | 1 " | 100 W |
1.5 " | 100 W | |
1.5 " | 150 W | |
2 " | 200 W | |
2 " | 250 W | |
2.5 " | 250 W | |
3 " | 300 W | |
4 " | 400 W | |
4.5 " | 450 W | |
5 " | 500 W | |
6 " | 500 W | |
7 " | 700 W | |
8 " | 600 W | |
8 " | 800 W | |
9 " | 900 W | |
10 " | 1,000 W | |
1/2" (12.7 mm.) | 2 " | 150 W |
2.5 " | 200 W | |
3 " | 250 W | |
4 " | 350 W | |
5 " | 400 W | |
6 " | 500 W | |
7 " | 600 W | |
8 " | 700 W | |
6 mm. | 1 " | 100 W |
1.5 " | 150 W | |
10 mm. | 50 mm. | 150 W |
100 mm. | 300 W | |
125 mm. | 400 W | |
150 mm. | 450 W | |
175 mm. | 600 W | |
14 mm. | 70 mm. | 70 W |
110 mm. | 125 W | |
110 mm. | 175 W | |
135 mm. | 125 W | |
135 mm. | 175 W | |
135 mm. | 200 W | |
200 mm. | 400 W | |
220 mm. | 400 W | |
16 mm. | 180 mm. | 300 W |
180 mm. | 500 W | |
250 mm. | 500 W | |
290 mm. | 500 W | |
290 mm. | 700 W | |
10 mm. | 85 mm. | 12 VDC 150 W |
Products
- a1 Electric HEATER
- a2 IR Gas Burner
- b Copper/Heating wire
- c Sauna/Steam equipment
- d Cool-Heat Fan/Hotplate
- e Temp. Controller
- f Thermostat
- g Timer/Counter 'ANLY'
- h Proximity/PhotoSensor
- j Thermocouple
- k Wire/Plug-Thermocouple
- l Relay/SSR/SCR
- n Thermometer
- o Floatless/FloatSwitch
- p Inverter/Volt. Regulator
- q Solenoid Valve
- r Resistor/Diode
- s Insulation: Elec/Heat
- t PackingMc/WaterBoiler
- u IR curing car paint