Cable Heater
Specifications
-
Silicone wired
15 Ohm, 38 Ohm, 55 Ohm, 86 Ohm, 100 Ohm, 180 Ohm, 400 Ohm, 424 Ohm, 1000 Ohm, 1750 Ohm
-
Fiberglass
38 Ohm, 380 Ohm, 55 Ohm, 86 Ohm, 140 Ohm, 220 Ohm, 380 Ohm, 1000 Ohm, 3000 Ohm
-
Contant Power Cable
Coaxial Cables (FTSH) White Silicon: 30 W/M, 40 W/M
Coaxial Cables (FTSH/I) Stainless Steel Coat: 30 W/M, 40 W/M -
Self-Limit Tape
Coaxial Cables (FST)30 W/M, 40 W/M
This type of heater can maintain the temperature at 60-80 °C without the control of any thermostats.
Made to Order
Please refer to types of heater and WATT.
-
Size
as per user's requirements
-
Length
as per user's requirements
-
Voltage (VOLT)
110V, 220V, 380V
-
Watts (WATT)
based on size and usage of heaters
Characteristics
It is applicable to many usages as follows:
-
To Defrost
Some types of gases and liquids can cause freeze on the outer part of pipeline, and can block the flow of liquids inside pipe. This problem can be solved by the use of Cable Heater, winding around the outer pipe to defrost. This Cable Heater can be installed on the wall of refrigerator to help defrosting.
-
To Maintain Temperature
When liquids are heated and sent to pipeline, the temperature is dropping. In order to maintain heat level, this Cable Heater can be used to wind around pipe to increase the temperature.
-
To Solve the Problem of Condensation
This Cable Heater can be installed as an option to prevent condensation as room temperature and outside air temperature are different, thus causing the condensation.
Product Size Chart
Cable Heater (Single Cable)
Ohms/M | 180° C | 180° C | 200° C |
Silicone Thin | Silicone shield | Fiberglass | |
15 | X | - | X |
38 | - | X | X |
50 | X | - | X |
55 | - | X | - |
86 | - | X | X |
100 | X | - | - |
125 | X | - | - |
180 | - | X | - |
220 | X | - | X |
300 | X | - | - |
370 | X | - | - |
380 | X | - | X |
400 | X | X | - |
424 | X | - | - |
600 | X | - | X |
750 | X | - | - |
800 | X | - | - |
1,000 | X | - | - |
1,250 | X | - | - |
1,500 | X | - | - |
1,750 | X | - | - |
3,000 | X | - | - |
Cable Heater (Cable Pair)
Volt / Watt | Temp Control | Max Temp |
220V 40W/M | 75° C | 205° C |
220V 40W/M | 75° C | 205° C |
220V 40W/M | 70° C | 105° C |
220V 60W/M | 135° C | 150° C |
220V 40W/M | Thermostat is needed | 150° C |
220V 60W/M | Thermostat is needed | 150° C |
220V 40W/M | - | 150° C |
220V 30W/M | 65° C - 85° C | - |
220V 40W/M | 65° C - 85° C | - |
Cable Heater (Fiberglass)
Max Temp | Size | Volt / Watt |
200° C | 20 x 1000 mm. | 220V 100W |
20 x 2000 mm. | 220V 250W | |
20 x 3000 mm. | 220V 350W | |
20 x 4000 mm. | 220V 500W | |
20 x 5000 mm. | 220V 600W | |
25 x 1000 mm. | 220V 150W | |
25 x 2000 mm. | 220V 200W | |
25 x 3000 mm. | 220V 300W | |
25 x 4000 mm. | 220V 400W | |
30 x 1000 mm. | 220V 100W | |
30 x 1500 mm. | 220V 230W | |
30 x 2000 mm. | 220V 320W | |
30 x 3000 mm. | 220V 400W | |
30 x 4000 mm. | 220V 500W | |
30 x 5000 mm. | 220V 600W |
Cable Heater (Silicone)
Max Temp | Size | Volt / Watt |
200° C | 15 x 1000 mm. | 220V 80W |
15 x 2000 mm. | 220V 150W | |
25 x 1000 mm. | 220V 80W | |
25 x 2000 mm. | 220V 150W |
Products
- a1 Electric HEATER
- a2 IR Gas Burner
- b Copper/Heating wire
- c Sauna/Steam equipment
- d Cool-Heat Fan/Hotplate
- e Temp. Controller
- f Thermostat
- g Timer/Counter 'ANLY'
- h Proximity/PhotoSensor
- j Thermocouple
- k Wire/Plug-Thermocouple
- l Relay/SSR/SCR
- n Thermometer
- o Floatless/FloatSwitch
- p Inverter/Volt. Regulator
- q Solenoid Valve
- r Resistor/Diode
- s Insulation: Elec/Heat
- t PackingMc/WaterBoiler
- u IR curing car paint