Immersion Heater
Specification
-
Screw Terminal Type
Materials: Brass, SUS304
-
Terminal Screws Size
1", 1 1/2", 2"
-
Tube Size
Dia. 8.5 mm., 11.2 mm.
-
Length
6", 9", 12", 15", 30cm., 40cm., 50cm., 60cm.
-
Voltage
220V, 380V
-
Watts (WATT)
1KW ~ 12KW
Made to Order
-
Tube Size
Dia. 6 mm., 6.5 mm., 8 mm., 8.5 mm., 11 mm., 11.5 mm.
-
Type of Tube
Copper, SUS304, SUS316, INCOLOY
-
Voltage (VOLT)
110V, 220V, 380V
-
Watts (WATT)
as appropriate of size of heater
Characteristics
Immersion Heater is designed to easily install in boiling tank which has screw or has no screw, but a female screw can be applied as outside seal.
Terms of Use
- Select the tube of heater as appropriate to usage.
- Do not overload and do not increase temperature higher than the company's suggestions.
- Be ware of liquid or water level to go below hot zone of heater, causing a shock circuit.
- Frequently clean the dregs on heater surface every 3 months.
- Immersion Heater should always be installed at bottom level of tank, and should have thermostat attached to heater.
- A Float level switch is suggested to give signal of new supply of water or liquids, in order to protect heater from burning itself.
Product Size Table
Ø Tube | Screw terminals | Length | Volt | Watt |
8.5 mm. Copper tube |
Brass 1" | 6" | 220V | 1,000 |
9" | 1,500 | |||
6" | 2,000 | |||
9" | 2,000 | |||
9" | 3,000 | |||
12" | 4,500 | |||
15" | 6,000 | |||
8.5 mm. SUS tube | Brass 1" | 6" | 220V | 1,000 |
9" | 2,000 | |||
9" | 3,000 | |||
8.5 mm. SUS tube | Brass 1 ½ " | 30 CM | 220/380V | 3,000 |
30 CM | 4,500 | |||
40 CM | 6,000 | |||
40 CM | 9,000 | |||
50 CM | 9,000 | |||
50 CM | 12,000 | |||
60 CM | 9,000 | |||
60 CM | 12,000 | |||
8.5 mm. SUS tube | SUS 1 ½ " | 35 CM | 220/380V | 6,000 |
40 CM | 6,000 | |||
50 CM | 9,000 | |||
11.5 mm. SUS tube | Brass 2" | 30 CM | 220/380V | 3,000 |
30 CM | 4,500 | |||
32 CM | 6,000 | |||
35 CM | 4,500 | |||
40 CM | 6,000 | |||
40 CM | 9,000 | |||
50 CM | 6,000 | |||
50 CM | 9,000 | |||
50 CM | 12,000 | |||
60 CM | 9,000 | |||
60 CM | 12,000 | |||
11.5 mm. SUS tube | SUS 2" | 40 CM | 220/380V | 6,000 |
41 CM | 9,000 | |||
50 CM | 9,000 | |||
60 CM | 9,000 | |||
11.5 mm. Copper tube |
Brass 2" | 40 CM | 220/380V | 6,000 |
50 CM | 9,000 | |||
60 CM | 12,000 | |||
8.5 mm. SUS tube | Brass flange | 10 ½ " | 240V | 1,500 |
8.5 mm. Copper tube | Brass flange | 13 ½ " | 220V | 4,000 |
8.5 mm. SUS tube | Brass 1 ¼" | 28.5CM | 240V | 3,000 |
8.5 mm. Copper tube | Brass flange | 35CM | 240V | 4,800 |
8.5 mm. SUS tube | SUS flange | 28CM | 230V | 6,000 |
Products
- a1 Electric HEATER
- a2 IR Gas Burner
- b Copper/Heating wire
- c Sauna/Steam equipment
- d Cool-Heat Fan/Hotplate
- e Temp. Controller
- f Thermostat
- g Timer/Counter 'ANLY'
- h Proximity/PhotoSensor
- j Thermocouple
- k Wire/Plug-Thermocouple
- l Relay/SSR/SCR
- n Thermometer
- o Floatless/FloatSwitch
- p Inverter/Volt. Regulator
- q Solenoid Valve
- r Resistor/Diode
- s Insulation: Elec/Heat
- t PackingMc/WaterBoiler
- u IR curing car paint